Place available: | To house share |
Available from: | 8 November 2024 |
Minimum stay: | 6 months |
Maximum stay: | No maximum |
Rent: | $230/week |
Additional bills: | $235 p/week for the smaller room $285 p/week for the double room Includes gas and water. |
Suburb: | South Morang |
State: | VIC |
Residents: |
1 female 1 male Vacant |
Age range: | 25-45 yrs |
Smoking: | Outside only |
Building type: | House |
Bedrooms: | 4 bedrooms |
Bathrooms: | 2 bathrooms |
Car Parking: | Off street uncovered |
Pets: | None |
Pets Allowed: | No |
Extras available: |
Ensuite bathroom Laundry Bicycle storage Shared broadband Outdoor area |